<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cold Chicken &#187; google</title>
	<atom:link href="http://smux.net/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://smux.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 03:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Gears and Firefox 3</title>
		<link>http://smux.net/blog/2008/06/10/google-gears-and-firefox-3/</link>
		<comments>http://smux.net/blog/2008/06/10/google-gears-and-firefox-3/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:06:01 +0000</pubDate>
		<dc:creator>Sena</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://smux.net/blog/2008/06/10/google-gears-and-firefox-3/</guid>
		<description><![CDATA[Seems like Google has finally updated their Gears Firefox extension to work with Firefox 3. Nice.]]></description>
			<content:encoded><![CDATA[<p>Seems like Google has finally updated their <a title="Google Gears" href="http://gears.google.com/">Gears</a> Firefox extension to work with Firefox 3.</p>
<p>Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://smux.net/blog/2008/06/10/google-gears-and-firefox-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps and IMAP</title>
		<link>http://smux.net/blog/2008/01/14/google-apps-and-imap/</link>
		<comments>http://smux.net/blog/2008/01/14/google-apps-and-imap/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 23:26:41 +0000</pubDate>
		<dc:creator>Sena</dc:creator>
				<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://smux.net/blog/2008/01/14/google-apps-and-imap/</guid>
		<description><![CDATA[Finally, after a couple of months, the new Gmail interface was ported to Google Apps. Right now, it&#8217;s not that great of a deal for me, since I was using Gmail through IMAP almost exclusively. And worst of all, with this &#8220;upgrade&#8221;, IMAP access is gone. I hope it&#8217;s just for a while.]]></description>
			<content:encoded><![CDATA[<p>Finally, after a couple of months, the new <a href="http://mail.google.com/mail/" title="Gmail">Gmail</a> interface was ported to <a href="https://www.google.com/a/help/intl/en/admins/editions.html" title="Google Apps">Google Apps</a>.</p>
<p>Right now, it&#8217;s not that great of a deal for me, since I was using Gmail through IMAP almost exclusively. And worst of all, with this &#8220;upgrade&#8221;, IMAP access is gone. I hope it&#8217;s just for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://smux.net/blog/2008/01/14/google-apps-and-imap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chart API and Pycha</title>
		<link>http://smux.net/blog/2007/12/11/google-chart-api-and-pycha/</link>
		<comments>http://smux.net/blog/2007/12/11/google-chart-api-and-pycha/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 17:25:12 +0000</pubDate>
		<dc:creator>Sena</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pycha]]></category>

		<guid isPermaLink="false">http://smux.net/blog/2007/12/11/google-chart-api-and-pycha/</guid>
		<description><![CDATA[Since Google released its Google Chart API, everybody&#8217;s  been charting like mad carrots. Well, there&#8217;s a nice Python package for building charts available, which is pretty lightweight, simple to use and nice looking. It&#8217;s name came out a little unfortunate, though&#8230; It&#8217;s called PyCha. In Portuguese, it sounds a little strange. Manager:  So, are we [...]]]></description>
			<content:encoded><![CDATA[<p>Since Google released its <a href="http://code.google.com/apis/chart/" title="Google Chart API">Google Chart API</a>, everybody&#8217;s  been charting like mad carrots.</p>
<p>Well, there&#8217;s a nice Python package for building charts available, which is pretty lightweight, simple to use and nice looking.</p>
<p>It&#8217;s name came out a little unfortunate, though&#8230; It&#8217;s called <a href="http://www.lorenzogil.com/projects/pycha/" title="PyCha: PYthon CHArts">PyCha</a>.</p>
<p>In Portuguese, it sounds a little strange.</p>
<blockquote><p><em>Manager:</em>  So, are we going to use Google&#8217;s API for charts?<em><br />
Programmer:</em> No, we&#8217;re using the PyCha&#8230;</p></blockquote>
<p><strong><em>Update</em></strong>: I came across <a href="http://pygooglechart.slowchop.com/" title="pygooglechart">pygooglechart</a>, a Python wrapper for the Google Chart API.</p>
]]></content:encoded>
			<wfw:commentRss>http://smux.net/blog/2007/12/11/google-chart-api-and-pycha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
